Lonesome Pine Hospital
Big Stone Gap, VA
2.4x — bills about $2.43 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | A |
|---|---|---|
| Score out of 100 | 55 | 92 |
| Rank in state | #30 | #1 |
| Procedures priced | 18 | 29 |
| CMS quality stars | 5/5 | 2/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Centra Bedford Memoria... | Warren Memorial Hospit... |
|---|---|---|
| Comprehensive Observation Services | $18,094 | $10,823 |
| Sepsis (severe) | $36,788 | $21,584 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $12,285 | $8,599 |
| Heart Failure (severe) | $33,764 | $19,373 |
| Level 1 Laparoscopy and Related Services | $38,028 | $14,242 |
| Respiratory Infection (severe) | $45,479 | $20,294 |
| Pneumonia (severe) | $26,216 | $20,790 |
| Urinary Tract Infection (without major complications) | $25,174 | $15,941 |
| Respiratory Failure | $34,293 | $21,943 |
| Digestive Disorder (without major complications) | $22,951 | $17,062 |
| Urinary Tract Infection (severe) | $30,187 | $15,094 |
| Kidney Failure (with complications) | $18,417 | $15,800 |
| Level 1 Abdominal/peritoneal/biliary and Related Procedures | $33,360 | $10,784 |
| Skin Infection (without major complications) | $28,087 | $13,371 |
Green marks the lower charge on that row.
Big Stone Gap, VA
2.4x — bills about $2.43 in charges for every $1 of care actually paid for
Harrisonburg, VA
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Tappahannock, VA
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Stafford, VA
2.9x — bills about $2.91 in charges for every $1 of care actually paid for
Winchester, VA
2.9x — bills about $2.93 in charges for every $1 of care actually paid for
Onancock, VA
3.2x — bills about $3.15 in charges for every $1 of care actually paid for
Fredericksburg, VA
3.2x — bills about $3.16 in charges for every $1 of care actually paid for
Falls Church, VA
3.2x — bills about $3.19 in charges for every $1 of care actually paid for