Mainehealth Pen Bay Hospital
Rockport, ME
3.3x — bills about $3.26 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 74 | 85 |
| Rank in state | #2 | #1 |
| Procedures priced | 66 | 15 |
| CMS quality stars | 4/5 | 1/5 |
| Ownership | Voluntary non-profit - Private | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Central Maine Medical... | Cary Medical Center |
|---|---|---|
| Comprehensive Observation Services | $13,391 | $8,886 |
| Sepsis (severe) | $53,196 | $27,944 |
| Level 5 Musculoskeletal Procedures | $47,332 | $45,921 |
| Heart Failure (severe) | $34,953 | $18,395 |
| Level 2 Urology and Related Services | $777 | $1,549 |
| Level 3 Urology and Related Services | $5,449 | $4,395 |
| Level 3 Vascular Procedures | $13,537 | $16,692 |
| Level 1 Laparoscopy and Related Services | $22,707 | $24,659 |
| Level 4 Urology and Related Services | $14,972 | $12,044 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $15,719 | $13,189 |
| Level 3 Musculoskeletal Procedures | $16,135 | $12,748 |
| Sepsis (without major complications) | $31,966 | $15,929 |
| Pneumonia (with complications) | $20,845 | $14,128 |
Green marks the lower charge on that row.
Rockport, ME
3.3x — bills about $3.26 in charges for every $1 of care actually paid for
Ellsworth, ME
3.4x — bills about $3.41 in charges for every $1 of care actually paid for
Augusta, ME
3.5x — bills about $3.54 in charges for every $1 of care actually paid for
Bangor, ME
3.6x — bills about $3.60 in charges for every $1 of care actually paid for
Brunswick, ME
3.7x — bills about $3.66 in charges for every $1 of care actually paid for
Portland, ME
3.8x — bills about $3.84 in charges for every $1 of care actually paid for
Biddeford, ME
4.0x — bills about $4.01 in charges for every $1 of care actually paid for
York, ME
4.2x — bills about $4.19 in charges for every $1 of care actually paid for