Lincoln Surgical Hospital
Lincoln, NE
2.7x — bills about $2.68 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | A |
|---|---|---|
| Score out of 100 | 45 | 87 |
| Rank in state | #23 | #2 |
| Procedures priced | 66 | 10 |
| CMS quality stars | 4/5 | Not rated |
| Ownership | Voluntary non-profit - Church | Physician |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Chi Health Lakeside | Nebraska Orthopaedic H... |
|---|---|---|
| Level 5 Musculoskeletal Procedures | $59,970 | $42,506 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $9,267 | $4,598 |
| Level 4 Musculoskeletal Procedures | $45,892 | $20,447 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $22,052 | $7,375 |
| Level 1 Nerve Procedures | $23,401 | $6,239 |
| Level 3 Musculoskeletal Procedures | $27,670 | $9,850 |
| Level 2 Musculoskeletal Procedures | $16,879 | $4,306 |
| Level 6 Musculoskeletal Procedures | $68,255 | $47,735 |
| Major Joint or Limb Reattachment Procedures of Upper Extremities | $90,635 | $45,836 |
Green marks the lower charge on that row.
Lincoln, NE
2.7x — bills about $2.68 in charges for every $1 of care actually paid for
Grand Island, NE
3.6x — bills about $3.62 in charges for every $1 of care actually paid for
Columbus, NE
3.7x — bills about $3.73 in charges for every $1 of care actually paid for
Norfolk, NE
3.8x — bills about $3.78 in charges for every $1 of care actually paid for
Omaha, NE
3.8x — bills about $3.81 in charges for every $1 of care actually paid for
Lincoln, NE
3.9x — bills about $3.88 in charges for every $1 of care actually paid for
Omaha, NE
4.0x — bills about $3.97 in charges for every $1 of care actually paid for
Lincoln, NE
4.0x — bills about $3.99 in charges for every $1 of care actually paid for