Jps Health Network
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | B |
|---|---|---|
| Score out of 100 | 15 | 78 |
| Rank in state | #146 | #10 |
| Procedures priced | 74 | 23 |
| CMS quality stars | 2/5 | 3/5 |
| Ownership | Voluntary non-profit - Private | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Chi St Lukes Health Me... | Harris Health |
|---|---|---|
| Comprehensive Observation Services | $27,618 | $14,645 |
| Sepsis (severe) | $86,908 | $54,321 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $18,430 | $6,309 |
| Heart Failure (severe) | $62,935 | $29,615 |
| Level 1 Endovascular Procedures | $55,286 | $6,946 |
| Level 2 Urology and Related Services | $35,961 | $1,716 |
| Level 3 Urology and Related Services | $59,371 | $5,777 |
| Level 3 Vascular Procedures | $22,563 | $16,368 |
| Level 3 Endovascular Procedures | $128,885 | $36,073 |
| Sepsis (without major complications) | $49,666 | $25,443 |
| Urinary Tract Infection (without major complications) | $37,085 | $28,640 |
| Respiratory Failure | $42,746 | $42,692 |
| Infection Needing Surgery (severe) | $154,558 | $111,603 |
| Fluid and Electrolyte Disorder (severe) | $54,924 | $35,790 |
| Stroke (with complications) | $72,886 | $35,582 |
| Red Blood Cell Disorders without Major Complications | $36,530 | $19,817 |
| Diabetes (with complications) | $48,604 | $19,473 |
Green marks the lower charge on that row.
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Mineral Wells, TX
3.0x — bills about $3.04 in charges for every $1 of care actually paid for