Harris Health
Houston, TX
0.5x — bills about $0.50 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | D | F |
|---|---|---|
| Score out of 100 | 29 | 17 |
| Rank in state | #106 | #141 |
| Procedures priced | 14 | 152 |
| CMS quality stars | Not rated | 5/5 |
| Ownership | Voluntary non-profit - Other | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Chi St Lukes Lakeside... | Houston Methodist The... |
|---|---|---|
| Level 5 Musculoskeletal Procedures | $77,236 | $129,989 |
| Level 1 Endovascular Procedures | $32,205 | $20,532 |
| Level 4 Musculoskeletal Procedures | $40,190 | $95,217 |
| Level 1 Nerve Procedures | $15,650 | $27,090 |
| Level 3 Musculoskeletal Procedures | $16,694 | $52,048 |
| Level 2 Musculoskeletal Procedures | $10,827 | $25,891 |
| Level 6 Musculoskeletal Procedures | $137,751 | $215,542 |
| Level 3 Pacemaker and Similar Procedures | $72,684 | $96,331 |
| Level 2 Pacemaker and Similar Procedures | $72,431 | $63,166 |
Green marks the lower charge on that row.
Houston, TX
0.5x — bills about $0.50 in charges for every $1 of care actually paid for
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for