Unm Hospital
Albuquerque, NM
2.2x — bills about $2.23 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | B |
|---|---|---|
| Score out of 100 | 6 | 73 |
| Rank in state | #18 | #5 |
| Procedures priced | 44 | 12 |
| CMS quality stars | 3/5 | 2/5 |
| Ownership | Voluntary non-profit - Private | Government - Federal |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Christus Southern New... | Gallup Indian Medical... |
|---|---|---|
| Sepsis (severe) | $139,637 | $23,308 |
| Heart Failure (severe) | $99,725 | $29,812 |
| Respiratory Infection (severe) | $115,778 | $33,031 |
| Pneumonia (severe) | $112,564 | $26,298 |
| Sepsis (without major complications) | $106,588 | $28,409 |
| Urinary Tract Infection (without major complications) | $69,862 | $24,486 |
| Respiratory Failure | $92,569 | $22,030 |
| Digestive Disorder (without major complications) | $63,526 | $19,870 |
| Fluid and Electrolyte Disorder (without major complications) | $66,838 | $35,718 |
Green marks the lower charge on that row.
Albuquerque, NM
2.2x — bills about $2.23 in charges for every $1 of care actually paid for
Clovis, NM
3.2x — bills about $3.15 in charges for every $1 of care actually paid for
Albuquerque, NM
3.4x — bills about $3.41 in charges for every $1 of care actually paid for
Santa Fe, NM
3.5x — bills about $3.54 in charges for every $1 of care actually paid for
Farmington, NM
3.8x — bills about $3.83 in charges for every $1 of care actually paid for
Santa Fe, NM
4.4x — bills about $4.40 in charges for every $1 of care actually paid for
Las Cruces, NM
4.8x — bills about $4.78 in charges for every $1 of care actually paid for
Artesia, NM
5.0x — bills about $4.98 in charges for every $1 of care actually paid for