Kaiser Foundation Hospital - San Francisco
San Francisco, CA
1.7x — bills about $1.73 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | F |
|---|---|---|
| Score out of 100 | 66 | 18 |
| Rank in state | #7 | #172 |
| Procedures priced | 14 | 118 |
| CMS quality stars | 3/5 | 2/5 |
| Ownership | Proprietary | Voluntary non-profit - Other |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | College Medical Center | Memorialcare Long Beac... |
|---|---|---|
| Sepsis (severe) | $64,956 | $166,301 |
| Heart Failure (severe) | $50,882 | $121,209 |
| Level 2 Upper GI Procedures | $12,452 | $29,627 |
| Pneumonia (severe) | $49,911 | $121,810 |
| Digestive Disorder (without major complications) | $27,710 | $80,637 |
| Kidney or Urinary Disorder (severe) | $63,885 | $169,113 |
| Fluid and Electrolyte Disorder (severe) | $41,823 | $101,292 |
| Fluid and Electrolyte Disorder (without major complications) | $28,604 | $69,030 |
| Irregular Heartbeat (with complications) | $28,029 | $70,919 |
| Skin Infection (without major complications) | $40,515 | $72,348 |
| Fainting | $29,828 | $110,525 |
| COPD (severe) | $41,027 | $117,901 |
| Other Digestive System Diagnoses with Complications | $34,037 | $84,121 |
Green marks the lower charge on that row.
San Francisco, CA
1.7x — bills about $1.73 in charges for every $1 of care actually paid for
Martinez, CA
1.8x — bills about $1.78 in charges for every $1 of care actually paid for
Los Banos, CA
2.2x — bills about $2.16 in charges for every $1 of care actually paid for
Delano, CA
2.2x — bills about $2.22 in charges for every $1 of care actually paid for
Brawley, CA
2.6x — bills about $2.64 in charges for every $1 of care actually paid for
Fresno, CA
2.8x — bills about $2.80 in charges for every $1 of care actually paid for
Los Angeles, CA
2.8x — bills about $2.84 in charges for every $1 of care actually paid for
Los Angeles, CA
2.9x — bills about $2.87 in charges for every $1 of care actually paid for