Nebraska Orthopaedic Hospital
Omaha, NE
3.4x — bills about $3.39 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 68 | 89 |
| Rank in state | #7 | #1 |
| Procedures priced | 38 | 18 |
| CMS quality stars | 3/5 | Not rated |
| Ownership | Voluntary non-profit - Other | Proprietary |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Columbus Community Hos... | Lincoln Surgical Hospi... |
|---|---|---|
| Level 5 Musculoskeletal Procedures | $48,615 | $33,172 |
| Level 1 Intraocular Procedures | $2,628 | $4,946 |
| Level 3 Urology and Related Services | $4,323 | $6,021 |
| Level 1 Laparoscopy and Related Services | $29,593 | $15,126 |
| Level 4 Musculoskeletal Procedures | $36,667 | $20,182 |
| Level 4 Urology and Related Services | $19,853 | $7,503 |
| Level 5 Urology and Related Services | $27,553 | $11,971 |
| Level 3 Musculoskeletal Procedures | $15,958 | $9,540 |
| Level 2 Laparoscopy and Related Services | $41,405 | $25,070 |
| Level 3 Extraocular, Repair, and Plastic Eye Procedures | $3,104 | $5,753 |
| Level 3 Intraocular Procedures | $9,367 | $11,341 |
Green marks the lower charge on that row.
Omaha, NE
3.4x — bills about $3.39 in charges for every $1 of care actually paid for
Grand Island, NE
3.6x — bills about $3.62 in charges for every $1 of care actually paid for
Norfolk, NE
3.8x — bills about $3.78 in charges for every $1 of care actually paid for
Omaha, NE
3.8x — bills about $3.81 in charges for every $1 of care actually paid for
Lincoln, NE
3.9x — bills about $3.88 in charges for every $1 of care actually paid for
Omaha, NE
4.0x — bills about $3.97 in charges for every $1 of care actually paid for
Lincoln, NE
4.0x — bills about $3.99 in charges for every $1 of care actually paid for
Omaha, NE
4.0x — bills about $3.99 in charges for every $1 of care actually paid for