Genesis Hlth System Dba Genesis Mdl Ctr-Illini
Silvis, IL
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | B |
|---|---|---|
| Score out of 100 | 38 | 72 |
| Rank in state | #70 | #6 |
| Procedures priced | 24 | 36 |
| CMS quality stars | 2/5 | 2/5 |
| Ownership | Proprietary | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Community First Medica... | John H Stroger Jr Hosp... |
|---|---|---|
| Comprehensive Observation Services | $19,553 | $13,078 |
| Sepsis (severe) | $67,964 | $63,233 |
| Heart Failure (severe) | $49,097 | $36,861 |
| Level 2 Upper GI Procedures | $9,850 | $7,991 |
| Level 1 Laparoscopy and Related Services | $22,400 | $45,522 |
| Pneumonia (severe) | $48,557 | $34,786 |
| Heart Attack (severe) | $55,321 | $65,797 |
| Infection Needing Surgery (severe) | $198,112 | $254,260 |
| Kidney Failure (severe) | $89,888 | $42,237 |
| Fainting | $33,984 | $28,113 |
| COPD (severe) | $60,683 | $28,939 |
| Back Problems (without major complications) | $32,935 | $25,019 |
Green marks the lower charge on that row.
Silvis, IL
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
Pontiac, IL
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
New Lenox, IL
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Macomb, IL
3.0x — bills about $2.97 in charges for every $1 of care actually paid for
Chicago, IL
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Centralia, IL
3.1x — bills about $3.13 in charges for every $1 of care actually paid for
Canton, IL
3.3x — bills about $3.28 in charges for every $1 of care actually paid for
Effingham, IL
3.3x — bills about $3.29 in charges for every $1 of care actually paid for