Contra Costa Regional Medical Center
Martinez, CA
1.8x — bills about $1.78 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | D | C |
|---|---|---|
| Score out of 100 | 28 | 51 |
| Rank in state | #112 | #25 |
| Procedures priced | 161 | 11 |
| CMS quality stars | 4/5 | 4/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Community Hospital Of... | Kaiser Foundation Hosp... |
|---|---|---|
| Comprehensive Observation Services | $22,597 | $38,890 |
| Sepsis (severe) | $175,068 | $88,331 |
| Heart Failure (severe) | $123,140 | $76,777 |
| Level 1 Endovascular Procedures | $34,390 | $37,396 |
| Level 3 Vascular Procedures | $17,244 | $27,482 |
| Level 3 Endovascular Procedures | $75,304 | $80,309 |
| Sepsis (without major complications) | $78,804 | $43,760 |
| Heart Attack (severe) | $134,814 | $97,583 |
| Stroke (with complications) | $104,581 | $76,038 |
| Endovascular Cardiac Valve Replacement and Supplement Procedures without Major | $243,178 | $75,150 |
Green marks the lower charge on that row.
Martinez, CA
1.8x — bills about $1.78 in charges for every $1 of care actually paid for
Los Banos, CA
2.2x — bills about $2.16 in charges for every $1 of care actually paid for
Delano, CA
2.2x — bills about $2.22 in charges for every $1 of care actually paid for
Long Beach, CA
2.6x — bills about $2.62 in charges for every $1 of care actually paid for
Brawley, CA
2.6x — bills about $2.64 in charges for every $1 of care actually paid for
Fresno, CA
2.8x — bills about $2.80 in charges for every $1 of care actually paid for
Los Angeles, CA
2.8x — bills about $2.84 in charges for every $1 of care actually paid for
Los Angeles, CA
2.9x — bills about $2.87 in charges for every $1 of care actually paid for