Keralty Hospital
Miami, FL
2.4x — bills about $2.40 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | A |
|---|---|---|
| Score out of 100 | 7 | 93 |
| Rank in state | #115 | #1 |
| Procedures priced | 13 | 30 |
| CMS quality stars | 3/5 | 1/5 |
| Ownership | Proprietary | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Coral Gables Hospital | Jackson Hospital |
|---|---|---|
| Comprehensive Observation Services | $40,077 | $7,061 |
| Sepsis (severe) | $148,857 | $23,085 |
| Heart Failure (severe) | $76,796 | $12,106 |
| Respiratory Infection (severe) | $151,942 | $28,573 |
| Pneumonia (severe) | $118,890 | $21,626 |
| Urinary Tract Infection (without major complications) | $85,103 | $11,292 |
| Digestive Disorder (without major complications) | $80,163 | $11,836 |
| Urinary Tract Infection (severe) | $98,899 | $17,434 |
| Kidney Failure (with complications) | $96,577 | $13,360 |
Green marks the lower charge on that row.
Miami, FL
2.4x — bills about $2.40 in charges for every $1 of care actually paid for
South Miami, FL
2.7x — bills about $2.73 in charges for every $1 of care actually paid for
Miami, FL
3.2x — bills about $3.21 in charges for every $1 of care actually paid for
Jacksonville, FL
3.8x — bills about $3.75 in charges for every $1 of care actually paid for
Hialeah, FL
3.8x — bills about $3.85 in charges for every $1 of care actually paid for
Weston, FL
4.1x — bills about $4.06 in charges for every $1 of care actually paid for
Vero Beach, FL
4.4x — bills about $4.42 in charges for every $1 of care actually paid for
Gainesville, FL
4.5x — bills about $4.48 in charges for every $1 of care actually paid for