Van Wert County Hospital
Van Wert, OH
2.3x — bills about $2.25 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | D |
|---|---|---|
| Score out of 100 | 57 | 25 |
| Rank in state | #49 | #108 |
| Procedures priced | 18 | 154 |
| CMS quality stars | 5/5 | 3/5 |
| Ownership | Proprietary | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Crystal Clinic Orthopa... | Summa Health System |
|---|---|---|
| Level 5 Musculoskeletal Procedures | $51,304 | $58,431 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $9,014 | $10,392 |
| Level 4 Musculoskeletal Procedures | $31,733 | $40,104 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $13,408 | $19,277 |
| Level 1 Nerve Procedures | $9,493 | $17,501 |
| Level 3 Musculoskeletal Procedures | $15,910 | $21,014 |
| Level 2 Musculoskeletal Procedures | $8,492 | $11,464 |
| Level 6 Musculoskeletal Procedures | $69,597 | $118,389 |
| Hip or Knee Replacement (without major complications) | $57,231 | $118,089 |
| Spinal Fusion Except Cervical without Major Complications | $118,214 | $135,022 |
Green marks the lower charge on that row.
Van Wert, OH
2.3x — bills about $2.25 in charges for every $1 of care actually paid for
Coldwater, OH
2.7x — bills about $2.66 in charges for every $1 of care actually paid for
Athens, OH
2.7x — bills about $2.68 in charges for every $1 of care actually paid for
Norwalk, OH
2.9x — bills about $2.86 in charges for every $1 of care actually paid for
Wooster, OH
2.9x — bills about $2.87 in charges for every $1 of care actually paid for
Bryan, OH
2.9x — bills about $2.91 in charges for every $1 of care actually paid for
Chardon, OH
3.0x — bills about $2.98 in charges for every $1 of care actually paid for
Cambridge, OH
3.0x — bills about $2.98 in charges for every $1 of care actually paid for