Leconte Medical Center
Sevierville, TN
2.3x — bills about $2.31 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | A |
|---|---|---|
| Score out of 100 | 91 | 92 |
| Rank in state | #2 | #1 |
| Procedures priced | 48 | 16 |
| CMS quality stars | 4/5 | 4/5 |
| Ownership | Voluntary non-profit - Private | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Cumberland Medical Cen... | Roane Medical Center |
|---|---|---|
| Comprehensive Observation Services | $9,440 | $8,176 |
| Sepsis (severe) | $27,530 | $30,945 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $5,419 | $4,735 |
| Heart Failure (severe) | $21,496 | $17,905 |
| Level 2 Upper GI Procedures | $4,937 | $5,067 |
| Level 1 Laparoscopy and Related Services | $9,258 | $9,547 |
| Respiratory Infection (severe) | $28,222 | $20,229 |
| Pneumonia (severe) | $21,171 | $19,469 |
| Sepsis (without major complications) | $17,775 | $14,570 |
| Digestive Disorder (without major complications) | $13,876 | $10,703 |
| Fluid and Electrolyte Disorder (severe) | $22,875 | $13,478 |
| Kidney Failure (severe) | $20,743 | $18,686 |
| Fluid and Electrolyte Disorder (without major complications) | $12,405 | $13,410 |
| COPD (severe) | $28,469 | $14,669 |
Green marks the lower charge on that row.
Sevierville, TN
2.3x — bills about $2.31 in charges for every $1 of care actually paid for
Lenoir City, TN
2.5x — bills about $2.46 in charges for every $1 of care actually paid for
Oak Ridge, TN
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
Savannah, TN
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Morristown, TN
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Knoxville, TN
3.0x — bills about $3.00 in charges for every $1 of care actually paid for
Covington, TN
3.0x — bills about $3.03 in charges for every $1 of care actually paid for
Cookeville, TN
3.2x — bills about $3.23 in charges for every $1 of care actually paid for