Windham Community Memorial Hospital
Willimantic, CT
2.6x — bills about $2.56 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | A |
|---|---|---|
| Score out of 100 | 85 | 91 |
| Rank in state | #2 | #1 |
| Procedures priced | 27 | 18 |
| CMS quality stars | 2/5 | 5/5 |
| Ownership | Voluntary non-profit - Private | Proprietary |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Day Kimball Hospital | Sharon Hospital |
|---|---|---|
| Comprehensive Observation Services | $15,415 | $16,727 |
| Sepsis (severe) | $40,984 | $40,554 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $6,056 | $5,636 |
| Heart Failure (severe) | $27,515 | $26,171 |
| Level 1 Intraocular Procedures | $5,947 | $5,510 |
| Respiratory Infection (severe) | $39,883 | $38,562 |
| Pneumonia (severe) | $35,237 | $30,226 |
| Level 3 Musculoskeletal Procedures | $8,154 | $7,831 |
| Sepsis (without major complications) | $24,422 | $28,064 |
| Gastrointestinal Bleeding (with complications) | $25,473 | $28,915 |
| Level 1 Abdominal/peritoneal/biliary and Related Procedures | $8,937 | $12,470 |
Green marks the lower charge on that row.
Willimantic, CT
2.6x — bills about $2.56 in charges for every $1 of care actually paid for
Farmington, CT
2.9x — bills about $2.89 in charges for every $1 of care actually paid for
Meriden, CT
3.2x — bills about $3.22 in charges for every $1 of care actually paid for
New Haven, CT
3.3x — bills about $3.33 in charges for every $1 of care actually paid for
Bridgeport, CT
3.4x — bills about $3.37 in charges for every $1 of care actually paid for
Torrington, CT
3.5x — bills about $3.51 in charges for every $1 of care actually paid for
Waterbury, CT
3.5x — bills about $3.52 in charges for every $1 of care actually paid for
Hartford, CT
3.5x — bills about $3.54 in charges for every $1 of care actually paid for