The University Hospital
Newark, NJ
4.1x — bills about $4.08 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | D | C |
|---|---|---|
| Score out of 100 | 23 | 43 |
| Rank in state | #41 | #3 |
| Procedures priced | 46 | 33 |
| CMS quality stars | 3/5 | 3/5 |
| Ownership | Voluntary non-profit - Private | Proprietary |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Deborah Heart And Lung... | St Mary's General Hosp... |
|---|---|---|
| Comprehensive Observation Services | $21,393 | $6,293 |
| Sepsis (severe) | $111,984 | $65,607 |
| Heart Failure (severe) | $71,500 | $53,693 |
| Level 1 Endovascular Procedures | $26,619 | $28,274 |
| Respiratory Infection (severe) | $120,117 | $52,185 |
| Pneumonia (severe) | $71,053 | $51,306 |
| Level 3 Endovascular Procedures | $109,316 | $111,145 |
| Heart Attack (severe) | $108,738 | $67,998 |
| Level 3 Pacemaker and Similar Procedures | $57,642 | $76,107 |
| Irregular Heartbeat (with complications) | $48,533 | $32,171 |
| Circulatory Disorders Except Heart Attack, with Cardiac Catheterization with Major | $129,241 | $90,496 |
| Heart Catheter Procedure (severe) | $182,631 | $163,659 |
| Heart Attack (with complications) | $65,948 | $28,554 |
| Circulatory Disorders Except Heart Attack, with Cardiac Catheterization without Major | $71,363 | $59,440 |
Green marks the lower charge on that row.
Newark, NJ
4.1x — bills about $4.08 in charges for every $1 of care actually paid for
Teaneck, NJ
4.4x — bills about $4.42 in charges for every $1 of care actually paid for
Newark, NJ
4.5x — bills about $4.48 in charges for every $1 of care actually paid for
Denville, NJ
4.6x — bills about $4.62 in charges for every $1 of care actually paid for
Elizabeth, NJ
4.7x — bills about $4.69 in charges for every $1 of care actually paid for
Montclair, NJ
4.8x — bills about $4.77 in charges for every $1 of care actually paid for
Flemington, NJ
4.9x — bills about $4.95 in charges for every $1 of care actually paid for
Hackensack, NJ
5.0x — bills about $4.95 in charges for every $1 of care actually paid for