Harris Health
Houston, TX
0.5x — bills about $0.50 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | B |
|---|---|---|
| Score out of 100 | 18 | 70 |
| Rank in state | #134 | #17 |
| Procedures priced | 44 | 11 |
| CMS quality stars | 4/5 | Not rated |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Dell Seton Med Center... | Baylor Scott & White M... |
|---|---|---|
| Comprehensive Observation Services | $29,273 | $20,764 |
| Sepsis (severe) | $183,922 | $32,408 |
| Level 5 Musculoskeletal Procedures | $142,843 | $57,293 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $12,818 | $7,014 |
| Level 1 Laparoscopy and Related Services | $53,343 | $34,786 |
| Level 4 Musculoskeletal Procedures | $71,543 | $32,143 |
| Level 4 Urology and Related Services | $36,673 | $14,512 |
| Level 5 Urology and Related Services | $43,370 | $19,325 |
| Level 1 Nerve Procedures | $20,881 | $6,513 |
| Level 3 Musculoskeletal Procedures | $36,172 | $15,808 |
| Level 2 Musculoskeletal Procedures | $20,171 | $7,261 |
Green marks the lower charge on that row.
Houston, TX
0.5x — bills about $0.50 in charges for every $1 of care actually paid for
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for