Northern Regional Hospital
Mount Airy, NC
2.1x — bills about $2.10 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | D | A |
|---|---|---|
| Score out of 100 | 25 | 87 |
| Rank in state | #74 | #4 |
| Procedures priced | 39 | 15 |
| CMS quality stars | 1/5 | 2/5 |
| Ownership | Proprietary | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Duke Health Lake Norma... | Sampson Regional Medic... |
|---|---|---|
| Comprehensive Observation Services | $21,971 | $13,266 |
| Sepsis (severe) | $68,782 | $31,592 |
| Heart Failure (severe) | $40,148 | $21,367 |
| Level 2 Upper GI Procedures | $16,178 | $5,348 |
| Level 3 Vascular Procedures | $29,185 | $16,038 |
| Level 4 Urology and Related Services | $32,662 | $11,346 |
| Level 5 Urology and Related Services | $38,555 | $15,939 |
| Respiratory Infection (severe) | $53,674 | $27,911 |
| Pneumonia (severe) | $57,740 | $21,798 |
| Level 3 Musculoskeletal Procedures | $36,540 | $9,572 |
| Respiratory Failure | $44,191 | $21,042 |
| Urinary Tract Infection (severe) | $32,238 | $13,954 |
| Kidney Failure (with complications) | $38,820 | $18,289 |
| Gastrointestinal Bleeding (with complications) | $40,407 | $32,150 |
| Kidney Failure (severe) | $36,136 | $25,048 |
Green marks the lower charge on that row.
Mount Airy, NC
2.1x — bills about $2.10 in charges for every $1 of care actually paid for
Kinston, NC
2.2x — bills about $2.22 in charges for every $1 of care actually paid for
Morehead City, NC
2.3x — bills about $2.28 in charges for every $1 of care actually paid for
Kenansville, NC
2.3x — bills about $2.29 in charges for every $1 of care actually paid for
Lumberton, NC
2.5x — bills about $2.45 in charges for every $1 of care actually paid for
Ahoskie, NC
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
Chapel Hill, NC
2.8x — bills about $2.78 in charges for every $1 of care actually paid for
Dunn, NC
2.8x — bills about $2.84 in charges for every $1 of care actually paid for