Leconte Medical Center
Sevierville, TN
2.3x — bills about $2.31 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 63 | 92 |
| Rank in state | #22 | #1 |
| Procedures priced | 24 | 16 |
| CMS quality stars | 4/5 | 4/5 |
| Ownership | Proprietary | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Dyersburg Regional Med... | Roane Medical Center |
|---|---|---|
| Comprehensive Observation Services | $15,987 | $8,176 |
| Sepsis (severe) | $50,523 | $30,945 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $7,451 | $4,735 |
| Heart Failure (severe) | $40,049 | $17,905 |
| Respiratory Infection (severe) | $54,955 | $20,229 |
| Pneumonia (severe) | $34,722 | $19,469 |
| Sepsis (without major complications) | $33,125 | $14,570 |
| Urinary Tract Infection (without major complications) | $27,091 | $10,767 |
| Fluid and Electrolyte Disorder (severe) | $30,353 | $13,478 |
| Kidney Failure (severe) | $31,078 | $18,686 |
| COPD (severe) | $37,681 | $14,669 |
Green marks the lower charge on that row.
Sevierville, TN
2.3x — bills about $2.31 in charges for every $1 of care actually paid for
Lenoir City, TN
2.5x — bills about $2.46 in charges for every $1 of care actually paid for
Crossville, TN
2.5x — bills about $2.51 in charges for every $1 of care actually paid for
Oak Ridge, TN
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
Savannah, TN
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Morristown, TN
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Knoxville, TN
3.0x — bills about $3.00 in charges for every $1 of care actually paid for
Covington, TN
3.0x — bills about $3.03 in charges for every $1 of care actually paid for