Unm Hospital
Albuquerque, NM
2.2x — bills about $2.23 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | D | B |
|---|---|---|
| Score out of 100 | 20 | 73 |
| Rank in state | #11 | #5 |
| Procedures priced | 32 | 12 |
| CMS quality stars | 1/5 | 2/5 |
| Ownership | Proprietary | Government - Federal |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Eastern New Mexico Med... | Gallup Indian Medical... |
|---|---|---|
| Sepsis (severe) | $96,901 | $23,308 |
| Heart Failure (severe) | $80,152 | $29,812 |
| Respiratory Infection (severe) | $80,505 | $33,031 |
| Pneumonia (severe) | $75,242 | $26,298 |
| Sepsis (without major complications) | $57,226 | $28,409 |
| Urinary Tract Infection (without major complications) | $53,610 | $24,486 |
| Respiratory Failure | $70,859 | $22,030 |
| Digestive Disorder (without major complications) | $47,025 | $19,870 |
| Fluid and Electrolyte Disorder (without major complications) | $66,742 | $35,718 |
| Skin Infection (without major complications) | $45,001 | $19,915 |
| Pneumonia (with complications) | $50,127 | $31,023 |
Green marks the lower charge on that row.
Albuquerque, NM
2.2x — bills about $2.23 in charges for every $1 of care actually paid for
Clovis, NM
3.2x — bills about $3.15 in charges for every $1 of care actually paid for
Albuquerque, NM
3.4x — bills about $3.41 in charges for every $1 of care actually paid for
Santa Fe, NM
3.5x — bills about $3.54 in charges for every $1 of care actually paid for
Farmington, NM
3.8x — bills about $3.83 in charges for every $1 of care actually paid for
Santa Fe, NM
4.4x — bills about $4.40 in charges for every $1 of care actually paid for
Las Cruces, NM
4.8x — bills about $4.78 in charges for every $1 of care actually paid for
Artesia, NM
5.0x — bills about $4.98 in charges for every $1 of care actually paid for