Monroe Hospital
Bloomington, IN
2.8x — bills about $2.76 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | A |
|---|---|---|
| Score out of 100 | 48 | 80 |
| Rank in state | #34 | #2 |
| Procedures priced | 95 | 10 |
| CMS quality stars | 4/5 | 3/5 |
| Ownership | Government - Local | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Elkhart General Hospit... | Parkview Noble Hospita... |
|---|---|---|
| Comprehensive Observation Services | $13,218 | $15,702 |
| Sepsis (severe) | $65,959 | $30,860 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $8,750 | $7,413 |
| Heart Failure (severe) | $36,714 | $25,866 |
| Respiratory Infection (severe) | $50,555 | $31,810 |
| Pneumonia (severe) | $48,296 | $26,240 |
| Level 1 Nerve Procedures | $6,572 | $7,556 |
| Sepsis (without major complications) | $33,103 | $21,894 |
| Respiratory Failure | $52,202 | $27,566 |
| Kidney Failure (with complications) | $30,513 | $19,000 |
Green marks the lower charge on that row.
Bloomington, IN
2.8x — bills about $2.76 in charges for every $1 of care actually paid for
Marion, IN
2.9x — bills about $2.87 in charges for every $1 of care actually paid for
Columbia City, IN
3.0x — bills about $3.02 in charges for every $1 of care actually paid for
Washington, IN
3.2x — bills about $3.18 in charges for every $1 of care actually paid for
Huntington, IN
3.3x — bills about $3.27 in charges for every $1 of care actually paid for
Columbus, IN
3.3x — bills about $3.32 in charges for every $1 of care actually paid for
Richmond, IN
3.3x — bills about $3.32 in charges for every $1 of care actually paid for
Logansport, IN
3.5x — bills about $3.53 in charges for every $1 of care actually paid for