Winona Health Services
Winona, MN
2.0x — bills about $2.03 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | A |
|---|---|---|
| Score out of 100 | 93 | 92 |
| Rank in state | #2 | #3 |
| Procedures priced | 22 | 15 |
| CMS quality stars | 4/5 | 5/5 |
| Ownership | Voluntary non-profit - Church | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Essentia Health St Mar... | Mayo Clinic Health Sys... |
|---|---|---|
| Comprehensive Observation Services | $12,753 | $10,073 |
| Sepsis (severe) | $25,954 | $23,473 |
| Heart Failure (severe) | $21,345 | $17,006 |
| Level 1 Intraocular Procedures | $7,271 | $12,501 |
| Level 2 Urology and Related Services | $1,076 | $1,138 |
| Respiratory Infection (severe) | $22,942 | $24,562 |
| Pneumonia (severe) | $21,023 | $17,310 |
| Level 3 Musculoskeletal Procedures | $11,323 | $10,350 |
| Sepsis (without major complications) | $17,549 | $15,811 |
| Urinary Tract Infection (without major complications) | $19,290 | $15,654 |
Green marks the lower charge on that row.
Winona, MN
2.0x — bills about $2.03 in charges for every $1 of care actually paid for
Hutchinson, MN
2.2x — bills about $2.18 in charges for every $1 of care actually paid for
Albert Lea, MN
2.5x — bills about $2.52 in charges for every $1 of care actually paid for
Willmar, MN
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
Faribault, MN
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
Red Wing, MN
2.6x — bills about $2.61 in charges for every $1 of care actually paid for
Maple Grove, MN
2.6x — bills about $2.61 in charges for every $1 of care actually paid for
Saint Cloud, MN
2.8x — bills about $2.81 in charges for every $1 of care actually paid for