Winona Health Services
Winona, MN
2.0x — bills about $2.03 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 73 | 92 |
| Rank in state | #27 | #3 |
| Procedures priced | 176 | 15 |
| CMS quality stars | 4/5 | 5/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Essentia Health St Mar... | Mayo Clinic Health Sys... |
|---|---|---|
| Comprehensive Observation Services | $12,905 | $10,073 |
| Sepsis (severe) | $45,779 | $23,473 |
| Heart Failure (severe) | $34,061 | $17,006 |
| Level 1 Intraocular Procedures | $14,168 | $12,501 |
| Respiratory Infection (severe) | $36,320 | $24,562 |
| Pneumonia (severe) | $34,194 | $17,310 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $15,458 | $8,644 |
| Level 3 Musculoskeletal Procedures | $11,401 | $10,350 |
| Sepsis (without major complications) | $25,642 | $15,811 |
| Urinary Tract Infection (without major complications) | $18,726 | $15,654 |
| Urinary Tract Infection (severe) | $40,456 | $13,900 |
| Stroke (with complications) | $30,444 | $25,678 |
| Pneumonia (with complications) | $19,075 | $17,021 |
| Respiratory Infection (with complications) | $31,486 | $18,583 |
Green marks the lower charge on that row.
Winona, MN
2.0x — bills about $2.03 in charges for every $1 of care actually paid for
Detroit Lakes, MN
2.1x — bills about $2.10 in charges for every $1 of care actually paid for
Hutchinson, MN
2.2x — bills about $2.18 in charges for every $1 of care actually paid for
Albert Lea, MN
2.5x — bills about $2.52 in charges for every $1 of care actually paid for
Willmar, MN
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
Faribault, MN
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
Red Wing, MN
2.6x — bills about $2.61 in charges for every $1 of care actually paid for
Maple Grove, MN
2.6x — bills about $2.61 in charges for every $1 of care actually paid for