Spencer Municipal Hospital
Spencer, IA
3.0x — bills about $3.00 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | A |
|---|---|---|
| Score out of 100 | 80 | 88 |
| Rank in state | #4 | #3 |
| Procedures priced | 59 | 19 |
| CMS quality stars | 3/5 | 3/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Finley Hospital | Unitypoint Health - Ma... |
|---|---|---|
| Comprehensive Observation Services | $11,379 | $11,871 |
| Sepsis (severe) | $30,757 | $23,823 |
| Level 5 Musculoskeletal Procedures | $47,848 | $45,940 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $7,379 | $7,082 |
| Heart Failure (severe) | $21,753 | $17,478 |
| Level 1 Intraocular Procedures | $9,809 | $9,135 |
| Level 3 Vascular Procedures | $13,279 | $9,478 |
| Level 1 Laparoscopy and Related Services | $21,679 | $20,896 |
| Level 4 Musculoskeletal Procedures | $25,283 | $30,666 |
| Respiratory Infection (severe) | $30,409 | $22,390 |
| Pneumonia (severe) | $23,811 | $23,205 |
| Level 1 Nerve Procedures | $8,643 | $8,409 |
| Level 3 Musculoskeletal Procedures | $13,995 | $10,006 |
| Sepsis (without major complications) | $17,803 | $17,207 |
| Respiratory Failure | $23,966 | $20,137 |
| Urinary Tract Infection (severe) | $18,446 | $24,078 |
| Level 2 Musculoskeletal Procedures | $9,219 | $6,266 |
| Level 1 Abdominal/peritoneal/biliary and Related Procedures | $14,499 | $14,854 |
Green marks the lower charge on that row.
Spencer, IA
3.0x — bills about $3.00 in charges for every $1 of care actually paid for
Spirit Lake, IA
3.0x — bills about $3.04 in charges for every $1 of care actually paid for
West Burlington, IA
3.2x — bills about $3.16 in charges for every $1 of care actually paid for
Grinnell, IA
3.2x — bills about $3.18 in charges for every $1 of care actually paid for
Sioux City, IA
3.3x — bills about $3.26 in charges for every $1 of care actually paid for
Des Moines, IA
3.4x — bills about $3.40 in charges for every $1 of care actually paid for
Waterloo, IA
3.5x — bills about $3.46 in charges for every $1 of care actually paid for
Fort Dodge, IA
3.5x — bills about $3.49 in charges for every $1 of care actually paid for