Leconte Medical Center
Sevierville, TN
2.3x — bills about $2.31 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | A |
|---|---|---|
| Score out of 100 | 91 | 92 |
| Rank in state | #3 | #1 |
| Procedures priced | 16 | 16 |
| CMS quality stars | 4/5 | 4/5 |
| Ownership | Voluntary non-profit - Other | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Fort Loudoun Medical C... | Roane Medical Center |
|---|---|---|
| Comprehensive Observation Services | $9,571 | $8,176 |
| Sepsis (severe) | $28,121 | $30,945 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $6,018 | $4,735 |
| Heart Failure (severe) | $17,515 | $17,905 |
| Level 1 Intraocular Procedures | $8,128 | $7,722 |
| Level 2 Upper GI Procedures | $4,770 | $5,067 |
| Level 1 Laparoscopy and Related Services | $8,471 | $9,547 |
| Respiratory Infection (severe) | $22,900 | $20,229 |
| Pneumonia (severe) | $19,248 | $19,469 |
| Sepsis (without major complications) | $14,596 | $14,570 |
| Digestive Disorder (without major complications) | $14,967 | $10,703 |
| COPD (severe) | $21,910 | $14,669 |
Green marks the lower charge on that row.
Sevierville, TN
2.3x — bills about $2.31 in charges for every $1 of care actually paid for
Crossville, TN
2.5x — bills about $2.51 in charges for every $1 of care actually paid for
Oak Ridge, TN
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
Savannah, TN
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Morristown, TN
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Knoxville, TN
3.0x — bills about $3.00 in charges for every $1 of care actually paid for
Covington, TN
3.0x — bills about $3.03 in charges for every $1 of care actually paid for
Cookeville, TN
3.2x — bills about $3.23 in charges for every $1 of care actually paid for