Leconte Medical Center
Sevierville, TN
2.3x — bills about $2.31 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | A |
|---|---|---|
| Score out of 100 | 40 | 92 |
| Rank in state | #34 | #1 |
| Procedures priced | 43 | 16 |
| CMS quality stars | 3/5 | 4/5 |
| Ownership | Voluntary non-profit - Private | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Franklin Woods Communi... | Roane Medical Center |
|---|---|---|
| Comprehensive Observation Services | $15,109 | $8,176 |
| Sepsis (severe) | $55,470 | $30,945 |
| Heart Failure (severe) | $34,893 | $17,905 |
| Level 1 Laparoscopy and Related Services | $40,172 | $9,547 |
| Respiratory Infection (severe) | $51,280 | $20,229 |
| Pneumonia (severe) | $40,510 | $19,469 |
| Sepsis (without major complications) | $30,184 | $14,570 |
| Urinary Tract Infection (without major complications) | $27,356 | $10,767 |
| Digestive Disorder (without major complications) | $24,358 | $10,703 |
| Fluid and Electrolyte Disorder (severe) | $40,236 | $13,478 |
| Kidney Failure (severe) | $34,633 | $18,686 |
| Fluid and Electrolyte Disorder (without major complications) | $22,615 | $13,410 |
| COPD (severe) | $38,845 | $14,669 |
Green marks the lower charge on that row.
Sevierville, TN
2.3x — bills about $2.31 in charges for every $1 of care actually paid for
Lenoir City, TN
2.5x — bills about $2.46 in charges for every $1 of care actually paid for
Crossville, TN
2.5x — bills about $2.51 in charges for every $1 of care actually paid for
Oak Ridge, TN
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
Savannah, TN
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Morristown, TN
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Knoxville, TN
3.0x — bills about $3.00 in charges for every $1 of care actually paid for
Covington, TN
3.0x — bills about $3.03 in charges for every $1 of care actually paid for