Plains Regional Medical Center
Clovis, NM
3.2x — bills about $3.15 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 73 | 90 |
| Rank in state | #5 | #1 |
| Procedures priced | 12 | 127 |
| CMS quality stars | 2/5 | 2/5 |
| Ownership | Government - Federal | Government - State |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Gallup Indian Medical... | Unm Hospital |
|---|---|---|
| Sepsis (severe) | $23,308 | $46,607 |
| Heart Failure (severe) | $29,812 | $29,303 |
| Respiratory Infection (severe) | $33,031 | $29,587 |
| Pneumonia (severe) | $26,298 | $24,086 |
| Sepsis (without major complications) | $28,409 | $20,360 |
| Urinary Tract Infection (without major complications) | $24,486 | $14,899 |
| Respiratory Failure | $22,030 | $29,656 |
| Digestive Disorder (without major complications) | $19,870 | $15,148 |
| Fluid and Electrolyte Disorder (without major complications) | $35,718 | $23,025 |
| Skin Infection (without major complications) | $19,915 | $14,702 |
| Diabetes (with complications) | $21,241 | $17,341 |
Green marks the lower charge on that row.
Clovis, NM
3.2x — bills about $3.15 in charges for every $1 of care actually paid for
Albuquerque, NM
3.4x — bills about $3.41 in charges for every $1 of care actually paid for
Santa Fe, NM
3.5x — bills about $3.54 in charges for every $1 of care actually paid for
Farmington, NM
3.8x — bills about $3.83 in charges for every $1 of care actually paid for
Santa Fe, NM
4.4x — bills about $4.40 in charges for every $1 of care actually paid for
Las Cruces, NM
4.8x — bills about $4.78 in charges for every $1 of care actually paid for
Artesia, NM
5.0x — bills about $4.98 in charges for every $1 of care actually paid for
Carlsbad, NM
7.5x — bills about $7.48 in charges for every $1 of care actually paid for