University Of Md Capital Region Medical Center
Upper Marlboro, MD
1.0x — bills about $1.04 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | A |
|---|---|---|
| Score out of 100 | 84 | 84 |
| Rank in state | #8 | #29 |
| Procedures priced | 12 | 42 |
| CMS quality stars | 4/5 | 3/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Garrett Regional Medic... | University Of Md Charl... |
|---|---|---|
| Sepsis (severe) | $20,776 | $27,224 |
| Heart Failure (severe) | $16,058 | $19,018 |
| Respiratory Infection (severe) | $18,613 | $19,019 |
| Pneumonia (severe) | $16,053 | $21,330 |
| Sepsis (without major complications) | $13,262 | $14,587 |
| Urinary Tract Infection (without major complications) | $12,823 | $11,873 |
| Kidney Failure (with complications) | $15,674 | $16,469 |
| Hip or Knee Replacement (without major complications) | $27,996 | $32,499 |
| COPD (severe) | $16,332 | $20,700 |
| Pneumonia (with complications) | $13,293 | $15,991 |
| Gastrointestinal Obstruction with Complications | $10,510 | $10,911 |
Green marks the lower charge on that row.
Upper Marlboro, MD
1.0x — bills about $1.04 in charges for every $1 of care actually paid for
Clinton, MD
1.0x — bills about $1.05 in charges for every $1 of care actually paid for
Leonardtown, MD
1.1x — bills about $1.05 in charges for every $1 of care actually paid for
Lanham, MD
1.1x — bills about $1.07 in charges for every $1 of care actually paid for
Annapolis, MD
1.1x — bills about $1.08 in charges for every $1 of care actually paid for
Hagerstown, MD
1.1x — bills about $1.08 in charges for every $1 of care actually paid for
Glen Burnie, MD
1.1x — bills about $1.08 in charges for every $1 of care actually paid for
Baltimore, MD
1.1x — bills about $1.09 in charges for every $1 of care actually paid for