Warren General Hospital
Warren, PA
2.1x — bills about $2.15 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | A |
|---|---|---|
| Score out of 100 | 45 | 95 |
| Rank in state | #59 | #1 |
| Procedures priced | 58 | 12 |
| CMS quality stars | 5/5 | 2/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Geisinger-Lewistown Ho... | Independence Health Sy... |
|---|---|---|
| Comprehensive Observation Services | $25,419 | $9,729 |
| Sepsis (severe) | $60,094 | $23,557 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $14,403 | $5,902 |
| Heart Failure (severe) | $40,606 | $15,207 |
| Level 1 Intraocular Procedures | $13,293 | $4,653 |
| Level 2 Urology and Related Services | $2,106 | $1,298 |
| Respiratory Infection (severe) | $50,311 | $19,121 |
| Pneumonia (severe) | $42,076 | $18,958 |
| Kidney Failure (with complications) | $31,619 | $13,608 |
| Fluid and Electrolyte Disorder (severe) | $47,249 | $14,045 |
| Level 2 Intraocular Procedures | $14,588 | $4,733 |
| Pneumonia (with complications) | $39,651 | $13,859 |
Green marks the lower charge on that row.
Warren, PA
2.1x — bills about $2.15 in charges for every $1 of care actually paid for
Sewickley, PA
2.3x — bills about $2.28 in charges for every $1 of care actually paid for
Huntingdon, PA
2.4x — bills about $2.38 in charges for every $1 of care actually paid for
Washington, PA
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
Beaver, PA
2.6x — bills about $2.58 in charges for every $1 of care actually paid for
Uniontown, PA
2.6x — bills about $2.65 in charges for every $1 of care actually paid for
Mount Pleasant, PA
2.8x — bills about $2.76 in charges for every $1 of care actually paid for
Latrobe, PA
2.8x — bills about $2.79 in charges for every $1 of care actually paid for