Saint James Hospital
Pontiac, IL
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | B |
|---|---|---|
| Score out of 100 | 88 | 72 |
| Rank in state | #1 | #6 |
| Procedures priced | 24 | 36 |
| CMS quality stars | 2/5 | 2/5 |
| Ownership | Government - Local | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Genesis Hlth System Db... | John H Stroger Jr Hosp... |
|---|---|---|
| Comprehensive Observation Services | $15,284 | $13,078 |
| Sepsis (severe) | $33,819 | $63,233 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $5,344 | $8,048 |
| Heart Failure (severe) | $27,846 | $36,861 |
| Level 2 Upper GI Procedures | $5,087 | $7,991 |
| Level 3 Vascular Procedures | $10,855 | $14,570 |
| Level 1 Laparoscopy and Related Services | $13,182 | $45,522 |
| Pneumonia (severe) | $23,975 | $34,786 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $7,407 | $10,697 |
| Sepsis (without major complications) | $23,072 | $28,932 |
| Respiratory Failure | $23,096 | $53,578 |
| Heart Attack (severe) | $33,780 | $65,797 |
| Level 2 Endovascular Procedures | $19,434 | $19,086 |
| Level 4 Vascular Procedures | $10,377 | $32,144 |
| Level 1 Breast/lymphatic Surgery and Related Procedures | $9,055 | $28,636 |
Green marks the lower charge on that row.
Pontiac, IL
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
New Lenox, IL
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Macomb, IL
3.0x — bills about $2.97 in charges for every $1 of care actually paid for
Chicago, IL
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Centralia, IL
3.1x — bills about $3.13 in charges for every $1 of care actually paid for
Canton, IL
3.3x — bills about $3.28 in charges for every $1 of care actually paid for
Effingham, IL
3.3x — bills about $3.29 in charges for every $1 of care actually paid for
Maywood, IL
3.3x — bills about $3.35 in charges for every $1 of care actually paid for