Spencer Municipal Hospital
Spencer, IA
3.0x — bills about $3.00 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 74 | 88 |
| Rank in state | #12 | #3 |
| Procedures priced | 125 | 19 |
| CMS quality stars | 2/5 | 3/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Genesis Medical Center... | Unitypoint Health - Ma... |
|---|---|---|
| Comprehensive Observation Services | $12,865 | $11,871 |
| Sepsis (severe) | $42,070 | $23,823 |
| Level 5 Musculoskeletal Procedures | $41,045 | $45,940 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $4,935 | $7,082 |
| Heart Failure (severe) | $31,265 | $17,478 |
| Level 1 Intraocular Procedures | $4,859 | $9,135 |
| Level 2 Upper GI Procedures | $6,133 | $7,756 |
| Level 3 Vascular Procedures | $10,664 | $9,478 |
| Level 1 Laparoscopy and Related Services | $19,800 | $20,896 |
| Level 4 Musculoskeletal Procedures | $24,060 | $30,666 |
| Respiratory Infection (severe) | $32,015 | $22,390 |
| Pneumonia (severe) | $23,402 | $23,205 |
| Level 1 Nerve Procedures | $6,278 | $8,409 |
| Level 3 Musculoskeletal Procedures | $10,322 | $10,006 |
| Sepsis (without major complications) | $21,730 | $17,207 |
| Respiratory Failure | $27,224 | $20,137 |
| Urinary Tract Infection (severe) | $24,650 | $24,078 |
| Level 2 Musculoskeletal Procedures | $5,381 | $6,266 |
| Level 1 Abdominal/peritoneal/biliary and Related Procedures | $13,299 | $14,854 |
Green marks the lower charge on that row.
Spencer, IA
3.0x — bills about $3.00 in charges for every $1 of care actually paid for
Spirit Lake, IA
3.0x — bills about $3.04 in charges for every $1 of care actually paid for
West Burlington, IA
3.2x — bills about $3.16 in charges for every $1 of care actually paid for
Grinnell, IA
3.2x — bills about $3.18 in charges for every $1 of care actually paid for
Sioux City, IA
3.3x — bills about $3.26 in charges for every $1 of care actually paid for
Des Moines, IA
3.4x — bills about $3.40 in charges for every $1 of care actually paid for
Waterloo, IA
3.5x — bills about $3.46 in charges for every $1 of care actually paid for
Fort Dodge, IA
3.5x — bills about $3.49 in charges for every $1 of care actually paid for