Mercy Hospital Lebanon
Lebanon, MO
2.1x — bills about $2.14 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | A |
|---|---|---|
| Score out of 100 | 80 | 84 |
| Rank in state | #7 | #3 |
| Procedures priced | 30 | 27 |
| CMS quality stars | 3/5 | 3/5 |
| Ownership | Government - Hospital District or Authority | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Golden Valley Memorial... | Truman Medical Center... |
|---|---|---|
| Comprehensive Observation Services | $13,954 | $10,715 |
| Sepsis (severe) | $38,185 | $43,864 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $8,189 | $5,104 |
| Heart Failure (severe) | $19,463 | $22,468 |
| Level 1 Intraocular Procedures | $11,286 | $6,772 |
| Level 2 Upper GI Procedures | $7,614 | $6,625 |
| Level 2 Urology and Related Services | $2,181 | $5,324 |
| Level 3 Urology and Related Services | $9,475 | $6,188 |
| Level 3 Vascular Procedures | $15,701 | $13,400 |
| Pneumonia (severe) | $28,637 | $26,587 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $19,263 | $7,954 |
| COPD (severe) | $26,361 | $14,764 |
Green marks the lower charge on that row.
Lebanon, MO
2.1x — bills about $2.14 in charges for every $1 of care actually paid for
Warrensburg, MO
2.5x — bills about $2.53 in charges for every $1 of care actually paid for
Maryville, MO
2.8x — bills about $2.84 in charges for every $1 of care actually paid for
Saint Louis, MO
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Marshall, MO
3.2x — bills about $3.21 in charges for every $1 of care actually paid for
Saint Joseph, MO
3.3x — bills about $3.27 in charges for every $1 of care actually paid for
Sedalia, MO
3.3x — bills about $3.28 in charges for every $1 of care actually paid for
Bolivar, MO
3.4x — bills about $3.39 in charges for every $1 of care actually paid for