Genesis Hlth System Dba Genesis Mdl Ctr-Illini
Silvis, IL
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | B |
|---|---|---|
| Score out of 100 | 70 | 72 |
| Rank in state | #9 | #6 |
| Procedures priced | 24 | 36 |
| CMS quality stars | 3/5 | 2/5 |
| Ownership | Voluntary non-profit - Private | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Graham Hospital Associ... | John H Stroger Jr Hosp... |
|---|---|---|
| Comprehensive Observation Services | $17,212 | $13,078 |
| Sepsis (severe) | $46,138 | $63,233 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $8,600 | $8,048 |
| Heart Failure (severe) | $28,916 | $36,861 |
| Level 2 Upper GI Procedures | $9,581 | $7,991 |
| Level 2 Urology and Related Services | $3,479 | $2,386 |
| Level 3 Urology and Related Services | $11,203 | $8,926 |
| Level 3 Vascular Procedures | $10,166 | $14,570 |
| Level 1 Laparoscopy and Related Services | $30,089 | $45,522 |
| Level 4 Urology and Related Services | $15,163 | $18,936 |
| Level 5 Urology and Related Services | $18,887 | $33,378 |
| Pneumonia (severe) | $25,859 | $34,786 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $14,539 | $10,697 |
| Sepsis (without major complications) | $24,584 | $28,932 |
| Respiratory Failure | $33,969 | $53,578 |
Green marks the lower charge on that row.
Silvis, IL
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
Pontiac, IL
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
New Lenox, IL
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Macomb, IL
3.0x — bills about $2.97 in charges for every $1 of care actually paid for
Chicago, IL
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Centralia, IL
3.1x — bills about $3.13 in charges for every $1 of care actually paid for
Effingham, IL
3.3x — bills about $3.29 in charges for every $1 of care actually paid for
Maywood, IL
3.3x — bills about $3.35 in charges for every $1 of care actually paid for