Marshall Medical Centers
Boaz, AL
2.5x — bills about $2.52 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | A |
|---|---|---|
| Score out of 100 | 2 | 80 |
| Rank in state | #46 | #10 |
| Procedures priced | 165 | 19 |
| CMS quality stars | 3/5 | Not rated |
| Ownership | Proprietary | — |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Grandview Medical Cent... | Uab Callahan Eye Hospi... |
|---|---|---|
| Level 2 Excision/ Biopsy/ Incision and Drainage | $28,440 | $9,710 |
| Level 3 Vascular Procedures | $82,448 | $9,807 |
| Level 1 Laparoscopy and Related Services | $126,281 | $13,043 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $75,256 | $11,783 |
| Level 1 Nerve Procedures | $75,262 | $12,778 |
| Level 3 Musculoskeletal Procedures | $102,253 | $16,148 |
| Level 2 Musculoskeletal Procedures | $56,835 | $10,095 |
| Level 1 Breast/lymphatic Surgery and Related Procedures | $119,156 | $11,999 |
| Level 2 Breast/lymphatic Surgery and Related Procedures | $182,105 | $14,711 |
| Level 5 ENT Procedures | $132,673 | $14,620 |
| Level 5 Neurostimulator and Related Procedures | $399,334 | $84,886 |
| Level 4 Neurostimulator and Related Procedures | $354,241 | $57,295 |
Green marks the lower charge on that row.
Boaz, AL
2.5x — bills about $2.52 in charges for every $1 of care actually paid for
Mobile, AL
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
Opelika, AL
2.6x — bills about $2.62 in charges for every $1 of care actually paid for
Scottsboro, AL
2.7x — bills about $2.67 in charges for every $1 of care actually paid for
Haleyville, AL
2.8x — bills about $2.76 in charges for every $1 of care actually paid for
Bay Minette, AL
2.8x — bills about $2.79 in charges for every $1 of care actually paid for
Phenix City, AL
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Tuscaloosa, AL
3.2x — bills about $3.19 in charges for every $1 of care actually paid for