Spencer Municipal Hospital
Spencer, IA
3.0x — bills about $3.00 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 76 | 88 |
| Rank in state | #9 | #3 |
| Procedures priced | 12 | 19 |
| CMS quality stars | 2/5 | 3/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Grinnell Regional Medi... | Unitypoint Health - Ma... |
|---|---|---|
| Comprehensive Observation Services | $12,590 | $11,871 |
| Sepsis (severe) | $26,947 | $23,823 |
| Level 5 Musculoskeletal Procedures | $50,188 | $45,940 |
| Heart Failure (severe) | $24,984 | $17,478 |
| Level 2 Upper GI Procedures | $7,904 | $7,756 |
| Level 1 Laparoscopy and Related Services | $31,426 | $20,896 |
| Pneumonia (severe) | $20,250 | $23,205 |
| Level 1 Nerve Procedures | $10,475 | $8,409 |
| Sepsis (without major complications) | $22,027 | $17,207 |
| Respiratory Failure | $26,542 | $20,137 |
Green marks the lower charge on that row.
Spencer, IA
3.0x — bills about $3.00 in charges for every $1 of care actually paid for
Spirit Lake, IA
3.0x — bills about $3.04 in charges for every $1 of care actually paid for
West Burlington, IA
3.2x — bills about $3.16 in charges for every $1 of care actually paid for
Sioux City, IA
3.3x — bills about $3.26 in charges for every $1 of care actually paid for
Des Moines, IA
3.4x — bills about $3.40 in charges for every $1 of care actually paid for
Waterloo, IA
3.5x — bills about $3.46 in charges for every $1 of care actually paid for
Fort Dodge, IA
3.5x — bills about $3.49 in charges for every $1 of care actually paid for
Dubuque, IA
3.6x — bills about $3.59 in charges for every $1 of care actually paid for