Jps Health Network
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | B |
|---|---|---|
| Score out of 100 | 76 | 78 |
| Rank in state | #13 | #10 |
| Procedures priced | 53 | 23 |
| CMS quality stars | 2/5 | 3/5 |
| Ownership | Government - Local | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Guadalupe Regional Med... | Harris Health |
|---|---|---|
| Comprehensive Observation Services | $12,431 | $14,645 |
| Sepsis (severe) | $48,498 | $54,321 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $8,560 | $6,309 |
| Heart Failure (severe) | $28,308 | $29,615 |
| Level 1 Endovascular Procedures | $18,072 | $6,946 |
| Level 1 Intraocular Procedures | $9,543 | $11,378 |
| Level 2 Upper GI Procedures | $10,999 | $15,232 |
| Level 3 Urology and Related Services | $10,106 | $5,777 |
| Level 3 Vascular Procedures | $15,221 | $16,368 |
| Level 3 Endovascular Procedures | $64,248 | $36,073 |
| Urinary Tract Infection (without major complications) | $12,674 | $28,640 |
| Respiratory Failure | $35,650 | $42,692 |
| Fluid and Electrolyte Disorder (severe) | $20,052 | $35,790 |
| Stroke (with complications) | $23,064 | $35,582 |
| COPD (severe) | $29,502 | $30,617 |
| Level 2 Intraocular Procedures | $20,850 | $16,912 |
| Kidney or Urinary Disorder (with complications) | $13,308 | $23,169 |
Green marks the lower charge on that row.
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Mineral Wells, TX
3.0x — bills about $3.04 in charges for every $1 of care actually paid for