The University Hospital
Newark, NJ
4.1x — bills about $4.08 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | D | C |
|---|---|---|
| Score out of 100 | 34 | 43 |
| Rank in state | #13 | #3 |
| Procedures priced | 41 | 33 |
| CMS quality stars | 5/5 | 3/5 |
| Ownership | Proprietary | Proprietary |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Hackensack Meridian He... | St Mary's General Hosp... |
|---|---|---|
| Comprehensive Observation Services | $24,335 | $6,293 |
| Sepsis (severe) | $92,703 | $65,607 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $12,028 | $10,608 |
| Heart Failure (severe) | $69,843 | $53,693 |
| Respiratory Infection (severe) | $85,851 | $52,185 |
| Pneumonia (severe) | $77,986 | $51,306 |
| Level 3 Musculoskeletal Procedures | $26,364 | $38,527 |
| Urinary Tract Infection (without major complications) | $44,300 | $31,452 |
| Digestive Disorder (without major complications) | $43,549 | $33,821 |
| Heart Attack (severe) | $62,256 | $67,998 |
| Urinary Tract Infection (severe) | $99,650 | $46,750 |
| Gastrointestinal Bleeding (with complications) | $63,122 | $48,021 |
| Fluid and Electrolyte Disorder (without major complications) | $47,966 | $22,740 |
| Skin Infection (without major complications) | $38,804 | $43,145 |
| Fainting | $55,859 | $33,356 |
| Level 4 Gynecologic Procedures | $24,560 | $32,752 |
| Gastrointestinal Obstruction with Complications | $89,015 | $38,842 |
Green marks the lower charge on that row.
Newark, NJ
4.1x — bills about $4.08 in charges for every $1 of care actually paid for
Teaneck, NJ
4.4x — bills about $4.42 in charges for every $1 of care actually paid for
Newark, NJ
4.5x — bills about $4.48 in charges for every $1 of care actually paid for
Denville, NJ
4.6x — bills about $4.62 in charges for every $1 of care actually paid for
Elizabeth, NJ
4.7x — bills about $4.69 in charges for every $1 of care actually paid for
Montclair, NJ
4.8x — bills about $4.77 in charges for every $1 of care actually paid for
Flemington, NJ
4.9x — bills about $4.95 in charges for every $1 of care actually paid for
Hackensack, NJ
5.0x — bills about $4.95 in charges for every $1 of care actually paid for