Leconte Medical Center
Sevierville, TN
2.3x — bills about $2.31 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 76 | 92 |
| Rank in state | #10 | #1 |
| Procedures priced | 14 | 16 |
| CMS quality stars | 2/5 | 4/5 |
| Ownership | Government - Local | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Hardin Medical Center | Roane Medical Center |
|---|---|---|
| Comprehensive Observation Services | $18,042 | $8,176 |
| Sepsis (severe) | $29,035 | $30,945 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $8,914 | $4,735 |
| Level 1 Intraocular Procedures | $7,639 | $7,722 |
| Level 1 Laparoscopy and Related Services | $14,072 | $9,547 |
| Respiratory Infection (severe) | $23,642 | $20,229 |
| Pneumonia (severe) | $26,466 | $19,469 |
| Sepsis (without major complications) | $24,575 | $14,570 |
| Fluid and Electrolyte Disorder (severe) | $25,729 | $13,478 |
| Fluid and Electrolyte Disorder (without major complications) | $18,617 | $13,410 |
Green marks the lower charge on that row.
Sevierville, TN
2.3x — bills about $2.31 in charges for every $1 of care actually paid for
Lenoir City, TN
2.5x — bills about $2.46 in charges for every $1 of care actually paid for
Crossville, TN
2.5x — bills about $2.51 in charges for every $1 of care actually paid for
Oak Ridge, TN
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
Morristown, TN
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Knoxville, TN
3.0x — bills about $3.00 in charges for every $1 of care actually paid for
Covington, TN
3.0x — bills about $3.03 in charges for every $1 of care actually paid for
Cookeville, TN
3.2x — bills about $3.23 in charges for every $1 of care actually paid for