Woodhull Medical & Mental Health Center
Brooklyn, NY
1.3x — bills about $1.27 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | B |
|---|---|---|
| Score out of 100 | 66 | 66 |
| Rank in state | #66 | #64 |
| Procedures priced | 19 | 53 |
| CMS quality stars | 2/5 | 2/5 |
| Ownership | Government - State | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Harlem Hospital Center | Bellevue Hospital Cent... |
|---|---|---|
| Comprehensive Observation Services | $8,306 | $10,232 |
| Sepsis (severe) | $101,456 | $128,439 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $5,813 | $5,979 |
| Heart Failure (severe) | $50,319 | $80,129 |
| Level 1 Intraocular Procedures | $9,607 | $8,752 |
| Level 2 Urology and Related Services | $4,678 | $4,904 |
| Sepsis (without major complications) | $40,199 | $50,966 |
| Urinary Tract Infection (without major complications) | $49,882 | $51,709 |
| Heart Attack (severe) | $44,214 | $91,479 |
| Infection Needing Surgery (severe) | $300,235 | $287,762 |
| Fluid and Electrolyte Disorder (severe) | $47,178 | $52,207 |
| Stroke (severe) | $78,698 | $118,893 |
| Fluid and Electrolyte Disorder (without major complications) | $44,627 | $31,478 |
| Sepsis | $276,245 | $316,641 |
Green marks the lower charge on that row.
Brooklyn, NY
1.3x — bills about $1.27 in charges for every $1 of care actually paid for
Jamaica, NY
1.3x — bills about $1.28 in charges for every $1 of care actually paid for
Wellsville, NY
1.4x — bills about $1.40 in charges for every $1 of care actually paid for
Bronx, NY
1.5x — bills about $1.45 in charges for every $1 of care actually paid for
Bronx, NY
1.5x — bills about $1.49 in charges for every $1 of care actually paid for
Hornell, NY
1.5x — bills about $1.53 in charges for every $1 of care actually paid for
Flushing, NY
1.5x — bills about $1.54 in charges for every $1 of care actually paid for
Brooklyn, NY
1.5x — bills about $1.54 in charges for every $1 of care actually paid for