Jps Health Network
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | C |
|---|---|---|
| Score out of 100 | 78 | 46 |
| Rank in state | #10 | #76 |
| Procedures priced | 23 | 43 |
| CMS quality stars | 3/5 | Not rated |
| Ownership | Government - Hospital District or Authority | — |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Harris Health | University Of Texas M... |
|---|---|---|
| Comprehensive Observation Services | $14,645 | $16,845 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $6,309 | $12,423 |
| Level 1 Endovascular Procedures | $6,946 | $27,596 |
| Level 1 Intraocular Procedures | $11,378 | $18,529 |
| Level 2 Upper GI Procedures | $15,232 | $14,657 |
| Level 2 Urology and Related Services | $1,716 | $2,338 |
| Level 3 Urology and Related Services | $5,777 | $12,515 |
| Level 3 Vascular Procedures | $16,368 | $17,972 |
| Level 3 Endovascular Procedures | $36,073 | $69,901 |
| Level 3 Lower GI Procedures | $8,228 | $21,649 |
Green marks the lower charge on that row.
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Mineral Wells, TX
3.0x — bills about $3.04 in charges for every $1 of care actually paid for