Genesis Hlth System Dba Genesis Mdl Ctr-Illini
Silvis, IL
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | B |
|---|---|---|
| Score out of 100 | 55 | 72 |
| Rank in state | #30 | #6 |
| Procedures priced | 15 | 36 |
| CMS quality stars | 2/5 | 2/5 |
| Ownership | Voluntary non-profit - Other | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Harrisburg Medical Cen... | John H Stroger Jr Hosp... |
|---|---|---|
| Comprehensive Observation Services | $19,992 | $13,078 |
| Sepsis (severe) | $30,542 | $63,233 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $11,062 | $8,048 |
| Level 1 Intraocular Procedures | $17,283 | $11,828 |
| Level 2 Upper GI Procedures | $18,188 | $7,991 |
| Level 3 Urology and Related Services | $19,378 | $8,926 |
| Level 3 Vascular Procedures | $26,651 | $14,570 |
| Level 1 Laparoscopy and Related Services | $40,270 | $45,522 |
| Level 4 Urology and Related Services | $26,852 | $18,936 |
| Level 5 Urology and Related Services | $32,078 | $33,378 |
| Pneumonia (severe) | $23,936 | $34,786 |
| Sepsis (without major complications) | $26,902 | $28,932 |
| Respiratory Failure | $28,734 | $53,578 |
Green marks the lower charge on that row.
Silvis, IL
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
Pontiac, IL
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
New Lenox, IL
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Macomb, IL
3.0x — bills about $2.97 in charges for every $1 of care actually paid for
Chicago, IL
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Centralia, IL
3.1x — bills about $3.13 in charges for every $1 of care actually paid for
Canton, IL
3.3x — bills about $3.28 in charges for every $1 of care actually paid for
Effingham, IL
3.3x — bills about $3.29 in charges for every $1 of care actually paid for