Chinle Comprehensive Health Care Facility
Chinle, AZ
1.3x — bills about $1.30 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | A |
|---|---|---|
| Score out of 100 | 14 | 84 |
| Rank in state | #45 | #1 |
| Procedures priced | 71 | 10 |
| CMS quality stars | 3/5 | Not rated |
| Ownership | Proprietary | Voluntary non-profit - Other |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Havasu Regional Medica... | Tuba City Regional Hea... |
|---|---|---|
| Sepsis (severe) | $147,526 | $10,088 |
| Heart Failure (severe) | $103,204 | $17,620 |
| Respiratory Infection (severe) | $118,648 | $9,160 |
| Pneumonia (severe) | $108,561 | $9,396 |
| Sepsis (without major complications) | $72,228 | $9,135 |
| Urinary Tract Infection (without major complications) | $65,685 | $8,942 |
| Respiratory Failure | $98,496 | $8,930 |
| Digestive Disorder (without major complications) | $79,938 | $8,724 |
| Hip or Thigh Bone Surgery (with complications) | $136,470 | $17,821 |
Green marks the lower charge on that row.
Chinle, AZ
1.3x — bills about $1.30 in charges for every $1 of care actually paid for
Ft. Defiance, AZ
1.3x — bills about $1.33 in charges for every $1 of care actually paid for
Phoenix, AZ
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Flagstaff, AZ
3.1x — bills about $3.10 in charges for every $1 of care actually paid for
Tucson, AZ
3.4x — bills about $3.41 in charges for every $1 of care actually paid for
Phoenix, AZ
3.5x — bills about $3.46 in charges for every $1 of care actually paid for
Show Low, AZ
3.6x — bills about $3.61 in charges for every $1 of care actually paid for
Tucson, AZ
3.9x — bills about $3.88 in charges for every $1 of care actually paid for