Jackson Hospital
Marianna, FL
1.9x — bills about $1.92 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | A |
|---|---|---|
| Score out of 100 | 3 | 84 |
| Rank in state | #151 | #2 |
| Procedures priced | 49 | 26 |
| CMS quality stars | 4/5 | 2/5 |
| Ownership | Proprietary | Proprietary |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Hca Florida Kendall Ho... | Keralty Hospital |
|---|---|---|
| Comprehensive Observation Services | $64,194 | $12,782 |
| Sepsis (severe) | $172,072 | $37,733 |
| Heart Failure (severe) | $127,146 | $29,979 |
| Respiratory Infection (severe) | $143,543 | $22,951 |
| Pneumonia (severe) | $128,594 | $27,780 |
| Sepsis (without major complications) | $94,010 | $20,330 |
| Urinary Tract Infection (without major complications) | $84,224 | $14,064 |
| Digestive Disorder (without major complications) | $93,348 | $17,077 |
| Heart Attack (severe) | $162,766 | $32,264 |
| Urinary Tract Infection (severe) | $99,464 | $15,450 |
| Infection Needing Surgery (severe) | $768,378 | $55,893 |
| Kidney Failure (with complications) | $86,262 | $16,899 |
| Gastrointestinal Bleeding (with complications) | $105,769 | $19,914 |
| Kidney Failure (severe) | $106,489 | $24,018 |
| Fluid and Electrolyte Disorder (without major complications) | $74,336 | $13,639 |
| Gastrointestinal Bleeding (severe) | $161,551 | $41,411 |
Green marks the lower charge on that row.
Marianna, FL
1.9x — bills about $1.92 in charges for every $1 of care actually paid for
South Miami, FL
2.7x — bills about $2.73 in charges for every $1 of care actually paid for
Miami, FL
3.2x — bills about $3.21 in charges for every $1 of care actually paid for
Jacksonville, FL
3.8x — bills about $3.75 in charges for every $1 of care actually paid for
Hialeah, FL
3.8x — bills about $3.85 in charges for every $1 of care actually paid for
Weston, FL
4.1x — bills about $4.06 in charges for every $1 of care actually paid for
Vero Beach, FL
4.4x — bills about $4.42 in charges for every $1 of care actually paid for
Gainesville, FL
4.5x — bills about $4.48 in charges for every $1 of care actually paid for