Keralty Hospital
Miami, FL
2.4x — bills about $2.40 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | A |
|---|---|---|
| Score out of 100 | 4 | 93 |
| Rank in state | #147 | #1 |
| Procedures priced | 21 | 30 |
| CMS quality stars | 2/5 | 1/5 |
| Ownership | Proprietary | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Hca Florida Poinciana... | Jackson Hospital |
|---|---|---|
| Comprehensive Observation Services | $61,528 | $7,061 |
| Sepsis (severe) | $177,641 | $23,085 |
| Heart Failure (severe) | $107,783 | $12,106 |
| Level 2 Upper GI Procedures | $44,126 | $6,439 |
| Respiratory Infection (severe) | $126,715 | $28,573 |
| Pneumonia (severe) | $141,844 | $21,626 |
| Sepsis (without major complications) | $81,682 | $17,835 |
| Urinary Tract Infection (without major complications) | $88,210 | $11,292 |
| Respiratory Failure | $130,094 | $15,361 |
| Digestive Disorder (without major complications) | $90,455 | $11,836 |
| Urinary Tract Infection (severe) | $110,243 | $17,434 |
| Kidney Failure (with complications) | $98,909 | $13,360 |
| Fluid and Electrolyte Disorder (without major complications) | $82,170 | $10,946 |
Green marks the lower charge on that row.
Miami, FL
2.4x — bills about $2.40 in charges for every $1 of care actually paid for
South Miami, FL
2.7x — bills about $2.73 in charges for every $1 of care actually paid for
Miami, FL
3.2x — bills about $3.21 in charges for every $1 of care actually paid for
Jacksonville, FL
3.8x — bills about $3.75 in charges for every $1 of care actually paid for
Hialeah, FL
3.8x — bills about $3.85 in charges for every $1 of care actually paid for
Weston, FL
4.1x — bills about $4.06 in charges for every $1 of care actually paid for
Vero Beach, FL
4.4x — bills about $4.42 in charges for every $1 of care actually paid for
Gainesville, FL
4.5x — bills about $4.48 in charges for every $1 of care actually paid for