Keralty Hospital
Miami, FL
2.4x — bills about $2.40 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | A |
|---|---|---|
| Score out of 100 | 12 | 93 |
| Rank in state | #90 | #1 |
| Procedures priced | 33 | 30 |
| CMS quality stars | 3/5 | 1/5 |
| Ownership | Proprietary | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Hca Florida Raulerson... | Jackson Hospital |
|---|---|---|
| Comprehensive Observation Services | $35,191 | $7,061 |
| Sepsis (severe) | $112,256 | $23,085 |
| Level 5 Musculoskeletal Procedures | $98,902 | $29,518 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $26,386 | $5,239 |
| Heart Failure (severe) | $69,781 | $12,106 |
| Level 2 Upper GI Procedures | $23,227 | $6,439 |
| Level 3 Vascular Procedures | $38,697 | $12,621 |
| Respiratory Infection (severe) | $105,614 | $28,573 |
| Pneumonia (severe) | $113,748 | $21,626 |
| Urinary Tract Infection (without major complications) | $63,408 | $11,292 |
| Respiratory Failure | $73,697 | $15,361 |
| Digestive Disorder (without major complications) | $63,441 | $11,836 |
| Urinary Tract Infection (severe) | $74,211 | $17,434 |
| Kidney Failure (with complications) | $68,664 | $13,360 |
| Fluid and Electrolyte Disorder (without major complications) | $62,433 | $10,946 |
| Irregular Heartbeat (with complications) | $66,041 | $9,306 |
| COPD (severe) | $65,649 | $15,466 |
Green marks the lower charge on that row.
Miami, FL
2.4x — bills about $2.40 in charges for every $1 of care actually paid for
South Miami, FL
2.7x — bills about $2.73 in charges for every $1 of care actually paid for
Miami, FL
3.2x — bills about $3.21 in charges for every $1 of care actually paid for
Jacksonville, FL
3.8x — bills about $3.75 in charges for every $1 of care actually paid for
Hialeah, FL
3.8x — bills about $3.85 in charges for every $1 of care actually paid for
Weston, FL
4.1x — bills about $4.06 in charges for every $1 of care actually paid for
Vero Beach, FL
4.4x — bills about $4.42 in charges for every $1 of care actually paid for
Gainesville, FL
4.5x — bills about $4.48 in charges for every $1 of care actually paid for