Keralty Hospital
Miami, FL
2.4x — bills about $2.40 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | A |
|---|---|---|
| Score out of 100 | 7 | 93 |
| Rank in state | #117 | #1 |
| Procedures priced | 15 | 30 |
| CMS quality stars | 3/5 | 1/5 |
| Ownership | Proprietary | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Hca Florida University... | Jackson Hospital |
|---|---|---|
| Comprehensive Observation Services | $51,346 | $7,061 |
| Sepsis (severe) | $191,269 | $23,085 |
| Level 5 Musculoskeletal Procedures | $120,611 | $29,518 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $26,486 | $5,239 |
| Heart Failure (severe) | $87,015 | $12,106 |
| Level 1 Endovascular Procedures | $84,043 | $12,084 |
| Level 2 Upper GI Procedures | $24,065 | $6,439 |
| Respiratory Infection (severe) | $124,157 | $28,573 |
| Urinary Tract Infection (severe) | $76,254 | $17,434 |
| Red Blood Cell Disorders without Major Complications | $66,353 | $8,367 |
Green marks the lower charge on that row.
Miami, FL
2.4x — bills about $2.40 in charges for every $1 of care actually paid for
South Miami, FL
2.7x — bills about $2.73 in charges for every $1 of care actually paid for
Miami, FL
3.2x — bills about $3.21 in charges for every $1 of care actually paid for
Jacksonville, FL
3.8x — bills about $3.75 in charges for every $1 of care actually paid for
Hialeah, FL
3.8x — bills about $3.85 in charges for every $1 of care actually paid for
Weston, FL
4.1x — bills about $4.06 in charges for every $1 of care actually paid for
Vero Beach, FL
4.4x — bills about $4.42 in charges for every $1 of care actually paid for
Gainesville, FL
4.5x — bills about $4.48 in charges for every $1 of care actually paid for