Jps Health Network
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | B |
|---|---|---|
| Score out of 100 | 5 | 78 |
| Rank in state | #182 | #10 |
| Procedures priced | 138 | 23 |
| CMS quality stars | 4/5 | 3/5 |
| Ownership | Proprietary | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Hca Houston Healthcare... | Harris Health |
|---|---|---|
| Comprehensive Observation Services | $49,970 | $14,645 |
| Sepsis (severe) | $211,892 | $54,321 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $26,825 | $6,309 |
| Heart Failure (severe) | $108,927 | $29,615 |
| Level 1 Endovascular Procedures | $48,950 | $6,946 |
| Level 2 Upper GI Procedures | $37,144 | $15,232 |
| Level 3 Urology and Related Services | $57,292 | $5,777 |
| Level 3 Vascular Procedures | $59,152 | $16,368 |
| Level 3 Endovascular Procedures | $136,652 | $36,073 |
| Sepsis (without major complications) | $85,408 | $25,443 |
| Urinary Tract Infection (without major complications) | $67,834 | $28,640 |
| Respiratory Failure | $127,785 | $42,692 |
| Infection Needing Surgery (severe) | $534,258 | $111,603 |
| Fluid and Electrolyte Disorder (severe) | $104,704 | $35,790 |
| Stroke (with complications) | $138,194 | $35,582 |
| COPD (severe) | $139,059 | $30,617 |
| Kidney or Urinary Disorder (with complications) | $90,332 | $23,169 |
| Red Blood Cell Disorders without Major Complications | $70,601 | $19,817 |
| Diabetes (with complications) | $83,819 | $19,473 |
Green marks the lower charge on that row.
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Mineral Wells, TX
3.0x — bills about $3.04 in charges for every $1 of care actually paid for