Jps Health Network
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | B |
|---|---|---|
| Score out of 100 | 5 | 78 |
| Rank in state | #183 | #10 |
| Procedures priced | 64 | 23 |
| CMS quality stars | 2/5 | 3/5 |
| Ownership | Proprietary | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Hca Houston Healthcare... | Harris Health |
|---|---|---|
| Comprehensive Observation Services | $55,617 | $14,645 |
| Sepsis (severe) | $201,400 | $54,321 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $27,217 | $6,309 |
| Heart Failure (severe) | $110,791 | $29,615 |
| Level 1 Endovascular Procedures | $58,164 | $6,946 |
| Level 3 Vascular Procedures | $47,182 | $16,368 |
| Level 3 Endovascular Procedures | $130,035 | $36,073 |
| Sepsis (without major complications) | $93,461 | $25,443 |
| Urinary Tract Infection (without major complications) | $84,986 | $28,640 |
| Respiratory Failure | $108,299 | $42,692 |
| Infection Needing Surgery (severe) | $557,268 | $111,603 |
| Fluid and Electrolyte Disorder (severe) | $81,937 | $35,790 |
| Stroke (with complications) | $169,175 | $35,582 |
| Kidney or Urinary Disorder (with complications) | $85,950 | $23,169 |
| Diabetes (with complications) | $61,732 | $19,473 |
Green marks the lower charge on that row.
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Mineral Wells, TX
3.0x — bills about $3.04 in charges for every $1 of care actually paid for