Genesis Hlth System Dba Genesis Mdl Ctr-Illini
Silvis, IL
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | B |
|---|---|---|
| Score out of 100 | 8 | 72 |
| Rank in state | #102 | #6 |
| Procedures priced | 42 | 36 |
| CMS quality stars | 2/5 | 2/5 |
| Ownership | Proprietary | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Heartland Regional Med... | John H Stroger Jr Hosp... |
|---|---|---|
| Comprehensive Observation Services | $29,092 | $13,078 |
| Sepsis (severe) | $101,808 | $63,233 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $21,371 | $8,048 |
| Heart Failure (severe) | $70,393 | $36,861 |
| Level 1 Endovascular Procedures | $86,124 | $21,793 |
| Level 2 Upper GI Procedures | $26,424 | $7,991 |
| Level 3 Urology and Related Services | $39,099 | $8,926 |
| Level 3 Vascular Procedures | $44,174 | $14,570 |
| Level 1 Laparoscopy and Related Services | $63,204 | $45,522 |
| Pneumonia (severe) | $65,485 | $34,786 |
| Sepsis (without major complications) | $52,677 | $28,932 |
| Respiratory Failure | $71,429 | $53,578 |
| Heart Attack (severe) | $101,465 | $65,797 |
| Fluid and Electrolyte Disorder (severe) | $67,634 | $53,636 |
| Kidney Failure (severe) | $76,701 | $42,237 |
| Level 2 Endovascular Procedures | $124,610 | $19,086 |
| Fainting | $53,629 | $28,113 |
| COPD (severe) | $46,838 | $28,939 |
| Circulatory Disorders Except Heart Attack, with Cardiac Catheterization with Major | $163,610 | $51,512 |
Green marks the lower charge on that row.
Silvis, IL
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
Pontiac, IL
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
New Lenox, IL
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Macomb, IL
3.0x — bills about $2.97 in charges for every $1 of care actually paid for
Chicago, IL
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Centralia, IL
3.1x — bills about $3.13 in charges for every $1 of care actually paid for
Canton, IL
3.3x — bills about $3.28 in charges for every $1 of care actually paid for
Effingham, IL
3.3x — bills about $3.29 in charges for every $1 of care actually paid for