Jps Health Network
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | B |
|---|---|---|
| Score out of 100 | 19 | 78 |
| Rank in state | #132 | #10 |
| Procedures priced | 52 | 23 |
| CMS quality stars | 1/5 | 3/5 |
| Ownership | Voluntary non-profit - Private | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Hendrick Medical Cente... | Harris Health |
|---|---|---|
| Comprehensive Observation Services | $32,865 | $14,645 |
| Sepsis (severe) | $90,137 | $54,321 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $13,340 | $6,309 |
| Heart Failure (severe) | $62,862 | $29,615 |
| Level 1 Endovascular Procedures | $32,569 | $6,946 |
| Level 1 Intraocular Procedures | $20,273 | $11,378 |
| Level 2 Upper GI Procedures | $16,472 | $15,232 |
| Level 3 Urology and Related Services | $19,578 | $5,777 |
| Level 3 Vascular Procedures | $34,144 | $16,368 |
| Level 3 Endovascular Procedures | $111,889 | $36,073 |
| Sepsis (without major complications) | $60,519 | $25,443 |
| Urinary Tract Infection (without major complications) | $53,814 | $28,640 |
| Respiratory Failure | $73,372 | $42,692 |
| Infection Needing Surgery (severe) | $159,811 | $111,603 |
| Fluid and Electrolyte Disorder (severe) | $60,518 | $35,790 |
| Stroke (with complications) | $58,850 | $35,582 |
| COPD (severe) | $54,948 | $30,617 |
Green marks the lower charge on that row.
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Mineral Wells, TX
3.0x — bills about $3.04 in charges for every $1 of care actually paid for