Winona Health Services
Winona, MN
2.0x — bills about $2.03 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | A |
|---|---|---|
| Score out of 100 | 53 | 92 |
| Rank in state | #38 | #3 |
| Procedures priced | 69 | 15 |
| CMS quality stars | 3/5 | 5/5 |
| Ownership | Government - Local | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Hennepin County Medica... | Mayo Clinic Health Sys... |
|---|---|---|
| Comprehensive Observation Services | $14,677 | $10,073 |
| Sepsis (severe) | $89,081 | $23,473 |
| Heart Failure (severe) | $52,251 | $17,006 |
| Level 1 Intraocular Procedures | $16,986 | $12,501 |
| Level 2 Urology and Related Services | $2,221 | $1,138 |
| Respiratory Infection (severe) | $60,313 | $24,562 |
| Pneumonia (severe) | $62,498 | $17,310 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $13,031 | $8,644 |
| Level 3 Musculoskeletal Procedures | $18,371 | $10,350 |
| Sepsis (without major complications) | $71,327 | $15,811 |
| Stroke (with complications) | $56,834 | $25,678 |
Green marks the lower charge on that row.
Winona, MN
2.0x — bills about $2.03 in charges for every $1 of care actually paid for
Detroit Lakes, MN
2.1x — bills about $2.10 in charges for every $1 of care actually paid for
Hutchinson, MN
2.2x — bills about $2.18 in charges for every $1 of care actually paid for
Albert Lea, MN
2.5x — bills about $2.52 in charges for every $1 of care actually paid for
Willmar, MN
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
Faribault, MN
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
Red Wing, MN
2.6x — bills about $2.61 in charges for every $1 of care actually paid for
Maple Grove, MN
2.6x — bills about $2.61 in charges for every $1 of care actually paid for